End to an interesting week
10.24.14 After Close Update
Below is the Market Mood barometer as it stood this morning after the market opened. I would prefer to provide updates at the end of the day so I thought I’d provide a brief update for your weekend planning. The Market Mood after close today is:
Current State: Bull
Current Mood: Happy – If you look below at both the barometer and the N2 diagram, you’ll see that the “Happy” mood is one of my two favorite places in the trading spectrum.
Average Deleta Volume: -10% – Just a little below the average volume of the securities which comprise the basis for the Market Mood.
Market Comment: 100% Long, 0% Cash/Short
I am excited the barometer called the mood “Happy” and I’ll continue to move in the “all Long” direction. In fact, if the Market Mood is still “Happy” after close on Monday, I might go ahead and eliminate the rest of my short positions. Like I said earlier, I tend to trail the barometer by a day or so. The barometer is correct but with the volatility of the overall market, I’d rather play it safe.
Have a good weekend and try out your new strategy in a virtual environment before you invest real money.
“Happy Trading!”
Note: The Market Mood was updated shortly after the market opened. the Average Delta Volume is only accurate after the market closes (COB) so, pay no attention to the Average Delta Volume posted here. All other information is up-to-date. I may update the Average Delta Volume at COB. At COB yesterday the Average Delta Volume was ~1.0 (volume today = average volume).
Market Mood
By my count, this was a pretty good week. The Bulls rebounded with a resounding “don’t count us out yet!” As you can see by the Market Mood barometer, the overall market mood is Bull/Upbeat (+). Yesterday, at close of business, the barometer actually read Bull/Happy. What this means is yesterday when the market closed, TtM determined that your investment mix should be approaching 100% long positions. There is still too much volatility for me so I would not jump right in and cover my short positions (or go all in long with my cash). I actually try and lag the barometer by a day or so. Let’s take a quick look at the infamous N2 Diagram.
As you can see, the correct action as defined by my strategy would be 90% Long and 10% Short/Cash. That is just about where I am today. I didn’t get to this mix because the barometer inched into the Bull/Happy mood yesterday. I arrived here because I transitioned from Bull/Complacent to Bull/Upbeat (-) (70% Long, 30% Short) then as the barometer went to Bull/Upbeat (+) I changed the mix to 85% Long, 15% Short. This sounds like a lot of trading but with my portfolio it is really just a trade or two every day or so. To me this volume of trading is not a big deal, I prefer the peace of mind and I know that I’m making money while managing risk. So, right now we’re in the Bull/Upbeat (+) area of the diagram. This means we should be somewhere around:
Mix: 80-90% Long, 10-20% Short/Cash
Two Day Long/Short Reports
I still see an order of magnitude more stocks in the Long report (those securities that changed state to Bull) than the Short report (those securities which changed state to Bear). To me this means that the underlying swing within the market is Bullish.
Below are the 3 reports presented with each post. These include:
- Long Report – contains the TtM investment grade Long position candidates
- Short Report – contains the TtM investment grade Short position candidates
- SymbolsInUse Report – This list can be very lengthy since it contains each of the symbols which have appeared in a Long or Short report and are still active (potentially in a trade).
Note: The contents of these reports are limited to only those that TtM has determined to be worthy of the risk associated with investing. There are many more symbols that changed state and one day I would like to make those available also. Please contribute to the TtM project.
Report Analysis
Some folks who blog about the market are full of information regarding: where the market is, how it got here, where it is going, and why. I say, go for it… but I only listen to those pundits since there may be a tiny little nugget of information in the article. I’ve completed a number of studies and my finding is: you have just about a 50/50 probability of guessing where the market, or individual securities, is going on any given day. Stressing over where the market will be next week is useless. That’s not to say I don’t look at the news and attempt to glean important macroeconomic indicators… I just don’t stress over whether I found all of the indicators. The market simply does what it is going to do. What the market does, and it works in our favor, is lumber along. The market has a lot of momentum so it cannot change direction instantaneously (unless a major world changing event takes place or, the HF traders cause a flash crash). The market is much like the weather. We can somewhat predict what it will look like tomorrow, but there in not certainty in that prediction. Understand the risk and take along an umbrella if you think it may end up raining.
“Happy Trading! or, Don’t take it too personally or too seriously”
Today’s Long Report is shown below.
Symbol | Company Name | T-Stop (%) | Portfolio | State | Mood | Days | Win Prob. (%) |
---|---|---|---|---|---|---|---|
BRKR | Bruker Corporation | 5.40 | 1.63 | Bull | Happy | 1 | 99.50 |
VRA | Vera Bradley, Inc. | 4.20 | 1.79 | Bull | Happy | 2 | 99.50 |
DXPE | DXP Enterprises, Inc. | 4.80 | 3.37 | Bull | Happy | 2 | 78.19 |
CMA | Comerica Inc. | 2.60 | 1.79 | Bull | Happy | 1 | 90.80 |
GNC | GNC Holdings, Inc. | 4.20 | 1.73 | Bull | Happy | 2 | 99.50 |
NTCT | NetScout Systems, Inc. | 5.60 | 2.25 | Bull | Happy | 1 | 99.50 |
PEGA | Pegasystems Inc. | 8.60 | 1.88 | Bull | Happy | 2 | 99.50 |
GES | Guess?, Inc. | 2.40 | 1.97 | Bull | Happy | 1 | 70.50 |
DTLK | Datalink Corporation | 12.40 | 1.96 | Bull | Happy | 1 | 97.64 |
CACI | CACI International, Inc. | 0.80 | 1.48 | Bull | Happy | 1 | 96.62 |
DE | Deere & Co. | 3.20 | 1.16 | Bull | Happy | 1 | 95.75 |
IRE | Governor and Company of the Bank of Irel | 8.40 | 2.20 | Bull | Happy | 2 | 93.87 |
GBCI | Glacier Bancorp, Inc. | 3.80 | 1.52 | Bull | Happy | 1 | 74.38 |
CBT | Cabot Corporation | 3.60 | 1.64 | Bull | Happy | 2 | 88.54 |
YRCW | YRC Worldwide, Inc. | 8.60 | 4.98 | Bull | Happy | 2 | 84.97 |
IEP | Icahn Enterprises L.P. | 6.20 | 2.00 | Bull | Happy | 1 | 69.71 |
FIX | Comfort Systems USA, Inc. | 7.00 | 1.52 | Bull | Happy | 2 | 67.32 |
BPFH | Boston Private Financial Holdings, Inc. | 4.40 | 1.40 | Bull | Happy | 1 | 66.02 |
ANIK | Anika Therapeutics Inc. | 10.00 | 1.63 | Bull | Happy | 1 | 78.06 |
CSV | Carriage Services, Inc. | 2.00 | 1.26 | Bull | Happy | 1 | 77.86 |
KRE | SPDR S&P Regional Banking ETF | 3.00 | 1.35 | Bull | Happy | 2 | 72.27 |
ALTR | Altera Corp | 3.80 | 1.38 | Bull | Happy | 1 | 72.00 |
SPLK | Splunk Inc. | 10.40 | 2.18 | Bull | Happy | 1 | 71.35 |
KEY | KeyCorp | 2.80 | 1.43 | Bull | Happy | 1 | 66.76 |
NTRS | Northern Trust Corp. | 3.80 | 1.34 | Bull | Happy | 1 | 66.35 |
GWPH | GW Pharmaceuticals plc | 8.20 | 7.42 | Bull | Happy | 2 | 99.50 |
ZBRA | Zebra Technologies Corporation | 6.20 | 2.14 | Bull | Happy | 1 | 99.50 |
CAVM | Cavium, Inc. | 3.20 | 1.88 | Bull | Happy | 1 | 99.08 |
HTGC | Hercules Technology Growth Capital, Inc. | 4.40 | 1.29 | Bull | Happy | 1 | 94.46 |
LLL | L-3 Communications Holdings | 6.00 | 1.40 | Bull | Happy | 1 | 89.96 |
QGEN | Qiagen N.V. | 3.60 | 1.43 | Bull | Happy | 1 | 85.31 |
LOGI | Logitech International S.A. | 12.00 | 2.20 | Bull | Happy | 2 | 83.89 |
RCII | Rent-A-Center Inc. | 7.00 | 1.83 | Bull | Upbeat | 2 | 99.50 |
SHLM | A. Schulman, Inc. | 3.20 | 1.55 | Bull | Happy | 1 | 75.73 |
BKS | Barnes & Noble, Inc. | 5.60 | 2.02 | Bull | Happy | 1 | 75.48 |
PTR | PetroChina Company Limited | 3.00 | 1.92 | Bull | Happy | 1 | 74.17 |
APH | Amphenol Corp A | 3.80 | 1.37 | Bull | Happy | 1 | 70.14 |
ROC | Rockwood Holdings, Inc. | 4.40 | 1.42 | Bull | Happy | 1 | 68.47 |
SIX | Six Flags Entertainment Corporation New | 3.80 | 1.33 | Bull | Happy | 2 | 67.66 |
CMCSA | Comcast Corp. | 4.00 | 1.29 | Bull | Happy | 1 | 65.51 |
Today’s Short Report is shown below.
Symbol | Company Name | T-Stop (%) | Portfolio | State | Mood | Days | Win Prob. (%) |
---|---|---|---|---|---|---|---|
EAT | Brinker International, Inc. | 2.20 | 1.53 | Bear | Angry | 2 | 78.31 |
Today’s In-use Report is shown below.
Symbol | Company Name | T-Stop (%) | Portfolio | State | Mood | Delta-V | Earnings | Win Prob. (%) |
---|---|---|---|---|---|---|---|---|
ACET | Aceto Corporation | 6.40 | 2.20 | Bull | Happy | -63.21 | September 4, 2014 | 70.65 |
ACMP | Access Midstream Partmers, L.P. | 4.40 | 1.69 | Bull | Upbeat | -37.77 | October 29, 2014 | 74.88 |
ADM | Archer-Daniels-Midland Co | 6.80 | 1.59 | Bull | Happy | -49.83 | November 4, 2014 | 99.50 |
ADS | Alliance Data Systems Corp | 4.93 | 1.68 | Bull | Happy | -35.37 | February 4, 2015 | 95.56 |
ADX | Adams Express Company (The) | 1.80 | 1.36 | Bull | Happy | -30.53 | April 11, 2014 | 81.76 |
AEL | American Equity Investment Life Holding | 4.00 | 1.83 | Bull | Happy | -58.13 | November 6, 2014 | 89.12 |
ALTR | Altera Corp | 3.40 | 1.39 | Bull | Happy | -42.22 | October 23, 2014 | 80.19 |
AMAT | Applied Materials Inc | 5.20 | 1.39 | Bull | Happy | -9.45 | November 13, 2014 | 62.77 |
AMP | Ameriprise Financial | 5.40 | 1.61 | Bull | Happy | -25.83 | October 28, 2014 | 99.50 |
ANIK | Anika Therapeutics Inc. | 10.40 | 1.62 | Bull | Happy | -62.82 | October 29, 2014 | 77.11 |
AOL | AOL Inc. | 8.80 | 1.45 | Bull | Happy | -60.03 | November 6, 2014 | 79.75 |
APC | Anadarko Petroleum Corp | 6.60 | 1.66 | Bull | Happy | -45.69 | October 28, 2014 | 73.41 |
APH | Amphenol Corp A | 3.80 | 1.36 | Bull | Happy | -42.02 | October 22, 2014 | 70.14 |
ARII | American Railcar Industries, Inc. | 10.40 | 3.04 | Bull | Happy | 8.88 | October 29, 2014 | 78.14 |
ARLP | Alliance Resource Partners, L.P. | 7.20 | 1.49 | Bull | Happy | -62.59 | October 27, 2014 | 68.62 |
ATI | Allegheny Technologies Inc | 6.80 | 1.99 | Bull | Complacent | -36.80 | October 21, 2014 | 73.02 |
ATRC | AtriCure, Inc. | 3.00 | 2.92 | Bull | Happy | -66.48 | October 30, 2014 | 99.50 |
ATVI | Activision Blizzard, Inc | 4.60 | 1.57 | Bull | Happy | -45.91 | November 4, 2014 | 70.76 |
AWH | Allied World Assurance Company Holdings, | 2.00 | 1.73 | Bear | Angry | 61.31 | October 22, 2014 | 97.44 |
AZPN | Aspen Technology, Inc. | 8.80 | 1.76 | Bull | Happy | -43.78 | October 28, 2014 | 85.83 |
BAS | Basic Energy Services, Inc. | 0.20 | 3.22 | Bear | Upbeat | 1.70 | October 23, 2014 | 0.00 |
BBEP | BreitBurn Energy Partners, L.P. | 5.40 | 1.99 | Bull | Happy | -45.12 | November 5, 2014 | 86.35 |
BF-B | Brown-Forman Corporation | 6.00 | 1.53 | Bull | Upbeat | -36.90 | Not Found | 77.32 |
BHP | BHP Billiton Limited | 4.00 | 1.47 | Bear | Angry | -54.23 | August 24, 2011 | 56.96 |
BIIB | BIOGEN IDEC Inc. | 8.26 | 1.35 | Bull | Happy | 25.16 | October 22, 2014 | 94.39 |
BK | The Bank of New York Mellon Corp. | 0.20 | 1.52 | Bear | Upbeat | -35.58 | January 15, 2015 | 67.06 |
BKS | Barnes & Noble, Inc. | 5.60 | 2.02 | Bull | Happy | -49.02 | December 4, 2014 | 75.48 |
BLX | Banco Latinoamericano de Comercio Exteri | 4.60 | 1.52 | Bull | Complacent | -62.27 | February 11, 2015 | 73.52 |
BMA | Macro Bank Inc. | 13.60 | 2.58 | Bull | Happy | -63.93 | August 6, 2009 | 67.91 |
BMO | Bank Of Montreal | 2.20 | 1.35 | Bull | Happy | -16.10 | May 25, 2011 | 76.28 |
BNS | Bank of Nova Scotia (The) | 2.20 | 1.53 | Bull | Upbeat | -28.81 | March 8, 2011 | 74.25 |
BPFH | Boston Private Financial Holdings, Inc. | 5.20 | 1.39 | Bull | Happy | -48.77 | January 13, 2015 | 61.72 |
BPT | BP Prudhoe Bay Royalty Trust | 2.60 | 1.70 | Bull | Complacent | -54.29 | August 7, 2014 | 75.79 |
BRKR | Bruker Corporation | 5.20 | 1.63 | Bull | Happy | -69.36 | November 6, 2014 | 99.50 |
BWP | Boardwalk Pipeline Partners L.P. | 5.60 | 2.94 | Bull | Happy | -75.34 | November 3, 2014 | 88.37 |
BWS | Brown Shoe Company, Inc. | 5.20 | 1.79 | Bull | Happy | -64.27 | November 24, 2014 | 99.50 |
BXS | BancorpSouth, Inc. | 4.80 | 1.61 | Bull | Happy | 7.62 | October 20, 2014 | 65.37 |
CACI | CACI International, Inc. | 0.60 | 1.47 | Bull | Happy | -52.70 | October 29, 2014 | 98.84 |
CAT | Caterpillar Inc. | 6.80 | 1.57 | Bull | Happy | 62.29 | October 23, 2014 | 62.16 |
CAVM | Cavium, Inc. | 3.80 | 1.86 | Bull | Happy | -47.91 | October 29, 2014 | 96.12 |
CBT | Cabot Corporation | 4.00 | 1.66 | Bull | Happy | -60.50 | October 28, 2014 | 86.91 |
CCIH | ChinaCache International Holdings Ltd. | 2.20 | 2.36 | Bull | Upbeat | -35.40 | November 18, 2014 | 71.08 |
CF | CF Industries Holdings Inc | 6.46 | 1.54 | Bull | Happy | -46.30 | November 3, 2014 | 99.50 |
CHY | Calamos Convertible and High Income Fund | 3.40 | 1.33 | Bull | Happy | -27.09 | Not Found | 95.06 |
CII | Blackrock Capital and Income Strategies | 2.80 | 1.46 | Bull | Happy | -50.93 | Not Found | 75.62 |
CIT | CIT Group Inc (DEL) | 2.20 | 1.69 | Bull | Complacent | 14.19 | October 28, 2014 | 99.50 |
CJES | C&J Energy Services, Inc. | 6.00 | 2.29 | Bull | Upbeat | -12.61 | October 29, 2014 | 77.63 |
CKEC | Carmike Cinemas, Inc. | 5.60 | 1.74 | Bull | Happy | -70.23 | November 4, 2014 | 85.66 |
CLC | CLARCOR Inc. | 7.80 | 1.49 | Bull | Happy | -59.19 | January 13, 2015 | 95.52 |
CLFD | Clearfield, Inc. | 9.40 | 1.85 | Bull | Happy | -87.70 | April 1, 2014 | 81.65 |
CLH | Clean Harbors, Inc. | 2.80 | 2.20 | Bull | Happy | -63.79 | November 5, 2014 | 78.47 |
CLMS | Calamos Asset Management, Inc. | 0.20 | 1.37 | Bear | Upbeat | -40.08 | October 23, 2014 | 35.10 |
CLR | Continental Resources, Inc. | 6.80 | 1.94 | Bull | Happy | 8.82 | November 5, 2014 | 64.58 |
CMA | Comerica Inc. | 2.40 | 1.77 | Bull | Happy | -32.85 | January 15, 2015 | 91.80 |
CMCSA | Comcast Corp. | 4.00 | 1.29 | Bull | Happy | 8.90 | October 23, 2014 | 65.51 |
CMCSK | Comcast Corporation | 6.00 | 1.35 | Bull | Happy | 13.19 | October 28, 2002 | 99.50 |
CMP | Compass Minerals International, Inc. | 3.60 | 1.32 | Bull | Happy | -42.42 | October 27, 2014 | 64.43 |
CMTL | Comtech Telecommunications Corp. | 5.20 | 1.70 | Bull | Happy | -45.57 | December 8, 2014 | 87.26 |
CNI | Canadian National Railway Company | 5.20 | 1.70 | Bull | Happy | 24.09 | April 25, 2011 | 95.81 |
CNO | CNO Financial Group, Inc. | 3.80 | 1.33 | Bull | Happy | -54.35 | October 28, 2014 | 77.27 |
CNQ | Canadian Natural Resources Limited | 6.80 | 1.65 | Bull | Happy | -16.90 | November 1, 2007 | 72.53 |
CNX | CONSOL Energy Inc. | 6.20 | 1.68 | Bull | Upbeat | -58.54 | October 28, 2014 | 77.31 |
CODE | Spansion Inc | 7.00 | 3.65 | Bull | Happy | -44.97 | October 30, 2014 | 96.32 |
COG | Cabot Oil & Gas | 2.40 | 1.48 | Bear | Anxious | -42.58 | October 24, 2014 | 56.48 |
COH | Coach Inc. | 3.20 | 2.02 | Bull | Happy | -52.17 | October 28, 2014 | 99.50 |
COHR | Coherent, Inc. | 4.40 | 1.82 | Bull | Happy | -73.20 | November 4, 2014 | 72.81 |
COP | ConocoPhillips | 2.60 | 1.80 | Bull | Happy | -21.64 | October 29, 2014 | 96.83 |
CPF | CPB Inc. | 3.60 | 1.54 | Bull | Happy | -7.16 | April 24, 2014 | 91.77 |
CPN | Calpine Corporation | 2.40 | 1.42 | Bull | Happy | -29.54 | November 6, 2014 | 67.20 |
CQB | Chiquita Brands International, Inc. | 8.00 | 1.86 | Bull | Happy | 149.70 | November 5, 2014 | 62.60 |
CRR | Carbo Ceramics, Inc. | 5.20 | 2.99 | Bull | Complacent | -31.53 | October 30, 2014 | 68.75 |
CSV | Carriage Services, Inc. | 2.00 | 1.26 | Bull | Happy | 156.13 | November 3, 2014 | 77.86 |
CUK | Carnival Corporation | 5.80 | 1.69 | Bull | Happy | 2.36 | Not Found | 68.94 |
CVBF | CVB Financial Corporation | 0.80 | 1.50 | Bear | Upbeat | -49.74 | October 22, 2014 | 55.08 |
CVG | Convergys Corporation | 6.60 | 1.34 | Bull | Happy | -60.12 | November 5, 2014 | 69.62 |
CVI | CVR Energy Inc. | 7.80 | 1.99 | Bull | Happy | -26.63 | October 30, 2014 | 73.89 |
D | Dominion Resources | 5.00 | 1.22 | Bull | Complacent | -50.52 | October 31, 2014 | 55.00 |
DBD | Diebold, Incorporated | 7.60 | 1.37 | Bull | Happy | -62.73 | October 30, 2014 | 42.33 |
DE | Deere & Co. | 3.20 | 1.16 | Bull | Happy | -36.04 | November 26, 2014 | 95.75 |
DIA | Dow Jones Industrial | 3.40 | 1.24 | Bull | Happy | -11.04 | November 15, 2011 | 72.45 |
DISH | DISH Network Corporation | 7.60 | 1.69 | Bull | Happy | -49.68 | November 10, 2014 | 69.39 |
DOOR | Masonite International Corporation | 4.00 | 1.66 | Bull | Happy | -54.86 | November 3, 2014 | 70.81 |
DOW | Dow Chemical | 6.00 | 1.58 | Bull | Happy | -1.75 | October 22, 2014 | 76.38 |
DQ | DAQQ New Energy Corp. | 2.60 | 2.81 | Bull | Complacent | 149.90 | November 22, 2014 | 77.70 |
DTLK | Datalink Corporation | 12.00 | 1.97 | Bull | Happy | -64.05 | October 21, 2014 | 99.50 |
DVN | Devon Energy Corp. | 3.80 | 1.66 | Bull | Happy | -25.97 | November 5, 2014 | 84.89 |
DXPE | DXP Enterprises, Inc. | 5.60 | 3.41 | Bull | Happy | -9.33 | October 28, 2014 | 76.04 |
EAT | Brinker International, Inc. | 2.00 | 1.53 | Bear | Angry | -43.53 | October 21, 2014 | 77.89 |
EFC | Ellington Financial LLC | 3.40 | 1.28 | Bull | Complacent | -54.36 | November 3, 2014 | 82.05 |
EFX | Equifax Inc. | 2.20 | 1.42 | Bull | Happy | 18.29 | October 22, 2014 | 99.50 |
EHTH | eHealth, Inc. | 3.40 | 3.69 | Bear | Anxious | -53.37 | October 30, 2014 | 99.50 |
ENB | Enbridge Inc | 6.40 | 1.42 | Bull | Happy | -34.62 | May 6, 2009 | 68.28 |
ENDP | Endo Health Solutions Inc. | 7.60 | 1.78 | Bull | Happy | -3.64 | November 5, 2014 | 69.03 |
ETE | Energy Transfer Equity, L.P. | 2.40 | 2.89 | Bull | Anxious | 9.68 | November 3, 2014 | 99.50 |
ETFC | E-Trade | 4.40 | 1.92 | Bull | Happy | -16.85 | October 21, 2014 | 83.17 |
ETG | Eaton Vance Tax-Advantaged Global Divide | 4.00 | 1.44 | Bull | Happy | -10.80 | April 16, 2014 | 75.36 |
ETJ | Eaton Vance Risk-Managed Diversified Equ | 3.00 | 1.25 | Bull | Happy | -25.33 | Not Found | 99.50 |
ETP | ENERGY TRANSFER PARTNERS | 5.00 | 1.46 | Bull | Happy | -48.51 | November 3, 2014 | 70.59 |
ETW | Eaton Vance Corporation | 2.60 | 1.36 | Bull | Happy | -18.70 | Not Found | 65.11 |
EVT | Eaton Vance Tax Advantaged Dividend Inco | 3.00 | 1.20 | Bull | Happy | -22.55 | Not Found | 59.41 |
FARO | FARO Technologies, Inc. | 8.60 | 1.71 | Bull | Happy | -49.04 | October 27, 2014 | 76.53 |
FCN | FTI Consulting, Inc. | 4.20 | 1.63 | Bull | Happy | -56.88 | October 30, 2014 | 89.75 |
FCX | Freeport-McMoran Cp & Gld | 0.40 | 1.62 | Bear | Upbeat | -18.63 | October 28, 2014 | 61.01 |
FDN | First Trust Dow Jones Internet Index | 5.20 | 1.36 | Bull | Happy | -16.11 | Not Found | 99.50 |
FGP | Ferrellgas Partners, L.P. | 5.00 | 1.55 | Bull | Happy | -64.37 | December 4, 2014 | 99.50 |
FIS | Fidelity National Information Services | 4.20 | 1.24 | Bull | Happy | -61.31 | October 30, 2014 | 99.50 |
FIX | Comfort Systems USA, Inc. | 7.00 | 1.52 | Bull | Happy | -64.30 | October 29, 2014 | 67.32 |
FLDM | Fluidigm Corporation | 9.80 | 2.67 | Bull | Happy | -36.36 | October 28, 2014 | 71.95 |
FLY | Fly Leasing Limited | 4.60 | 1.41 | Bull | Happy | -15.89 | November 13, 2014 | 62.45 |
FMC | FMC Corporation | 0.60 | 1.72 | Bull | Anxious | -45.87 | October 29, 2014 | 70.05 |
FTK | Flotek Industries, Inc. | 8.80 | 1.93 | Bull | Happy | 246.79 | October 22, 2014 | 67.66 |
FXR | First Trust Indust/Producer Dur AlphaDEX | 3.00 | 1.41 | Bull | Happy | -61.92 | Not Found | 74.86 |
GBCI | Glacier Bancorp, Inc. | 3.80 | 1.52 | Bull | Happy | -48.02 | October 23, 2014 | 74.38 |
GCI | Gannett Co. | 3.20 | 1.78 | Bull | Happy | -48.95 | October 20, 2014 | 74.12 |
GES | Guess?, Inc. | 2.60 | 1.96 | Bull | Happy | -72.10 | December 2, 2014 | 68.87 |
GLOG | GasLog Ltd. | 4.00 | 2.62 | Bear | Anxious | -31.60 | November 20, 2014 | 61.12 |
GLW | Corning Inc. | 4.20 | 1.76 | Bull | Happy | -60.35 | October 28, 2014 | 72.79 |
GME | GameStop Corp. | 4.60 | 2.02 | Bull | Happy | -64.92 | November 19, 2014 | 65.54 |
GNC | GNC Holdings, Inc. | 3.80 | 1.72 | Bull | Happy | -33.74 | October 20, 2014 | 99.50 |
GPRE | Green Plains Renewable Energy, Inc. | 11.20 | 3.11 | Bull | Happy | -46.87 | October 27, 2014 | 99.50 |
GRFS | Grifols, S.A. | 5.60 | 1.81 | Bull | Happy | -20.29 | Not Found | 65.91 |
GWPH | GW Pharmaceuticals plc | 7.80 | 7.38 | Bull | Happy | -52.19 | Not Found | 99.50 |
HAL | Halliburton Co. | 4.40 | 2.11 | Bull | Happy | -21.70 | October 20, 2014 | 97.36 |
HF | HFF, Inc. | 5.20 | 1.76 | Bull | Happy | -52.32 | November 3, 2014 | 99.50 |
HHC | Howard Hughes Corporation (The) | 5.20 | 1.53 | Bull | Happy | -38.62 | November 5, 2014 | 71.32 |
HSY | The Hershey Company | 2.20 | 1.30 | Bull | Happy | -63.12 | October 29, 2014 | 69.77 |
HTGC | Hercules Technology Growth Capital, Inc. | 4.60 | 1.28 | Bull | Happy | -31.15 | November 5, 2014 | 94.87 |
HUN | Huntsman Corporation | 6.00 | 1.95 | Bull | Happy | -53.24 | October 27, 2014 | 85.05 |
HWAY | Healthways, Inc. | 3.60 | 2.44 | Bull | Happy | -35.64 | October 23, 2014 | 69.42 |
HYGS | Hydrogenics Corporation | 2.60 | 6.25 | Bear | Angry | -32.16 | May 10, 2010 | 55.00 |
HZNP | Horizon Pharma, Inc. | 10.40 | 5.66 | Bull | Complacent | -36.95 | November 6, 2014 | 91.20 |
HZO | MarineMax, Inc. | 13.00 | 1.39 | Bull | Happy | 7.96 | November 3, 2014 | 85.31 |
IBKC | IBERIABANK Corporation | 5.00 | 1.38 | Bull | Happy | -18.05 | October 22, 2014 | 70.90 |
ICON | Iconix Brand Group, Inc. | 3.40 | 1.81 | Bull | Happy | -14.87 | October 27, 2014 | 99.50 |
ICPT | Intercept Pharmaceuticals | 6.12 | 11.23 | Bull | Happy | -56.63 | November 12, 2014 | 73.48 |
IEP | Icahn Enterprises L.P. | 6.40 | 1.98 | Bull | Happy | -3.06 | November 3, 2014 | 69.45 |
IILG | Interval Leisure Group, Inc. | 3.20 | 2.11 | Bull | Happy | -46.04 | November 6, 2014 | 99.50 |
IMPV | Imperva, Inc. | 9.40 | 3.45 | Bull | Happy | -47.06 | October 30, 2014 | 68.11 |
INTU | Intuit Inc. | 3.60 | 1.52 | Bull | Happy | -49.52 | November 19, 2014 | 94.12 |
IRE | Governor and Company of the Bank of Irel | 9.00 | 2.21 | Bull | Happy | -10.38 | November 14, 2007 | 92.98 |
ISIL | Intersil Corporation | 7.20 | 1.76 | Bull | Happy | -35.95 | October 29, 2014 | 69.88 |
ISIS | Isis Pharmaceuticals, Inc. | 8.60 | 3.07 | Bull | Happy | -12.64 | November 3, 2014 | 75.06 |
ITT | ITT Corporation | 5.60 | 1.75 | Bull | Upbeat | 32.28 | October 31, 2014 | 99.50 |
IVC | Invacare Corporation | 2.40 | 1.66 | Bull | Happy | 9.98 | October 23, 2014 | 66.26 |
IVR | INVESCO MORTGAGE CAPITAL INC | 4.00 | 1.34 | Bull | Happy | -24.71 | October 27, 2014 | 76.74 |
IVZ | Invesco Ltd. | 4.20 | 1.53 | Bull | Happy | -36.14 | October 30, 2014 | 78.01 |
JNJ | Johnson & Johnson | 2.60 | 1.55 | Bull | Happy | -43.80 | January 19, 2015 | 81.39 |
JSN | Nuveen Equity Premium Opportunity Fund | 3.20 | 1.24 | Bull | Happy | 14.59 | Not Found | 72.88 |
K | Kellogg Co. | 1.80 | 1.37 | Bull | Complacent | -39.66 | October 30, 2014 | 72.85 |
KELYA | Kelly Services, Inc. | 2.60 | 1.94 | Bull | Happy | -61.34 | November 5, 2014 | 74.49 |
KEX | Kirby Corporation | 0.20 | 1.32 | Bear | Upbeat | -17.06 | October 29, 2014 | 0.00 |
KEY | KeyCorp | 2.80 | 1.43 | Bull | Happy | -29.83 | January 21, 2015 | 66.76 |
KKD | Krispy Kreme Doughnuts, Inc. | 2.40 | 2.21 | Bull | Complacent | -59.35 | December 8, 2014 | 74.98 |
KND | Kindred Healthcare, Inc. | 6.20 | 2.43 | Bull | Upbeat | -72.29 | November 3, 2014 | 73.34 |
KRE | SPDR S&P Regional Banking ETF | 3.40 | 1.36 | Bull | Happy | -31.74 | Not Found | 68.11 |
LAZ | Lazard Ltd. | 4.60 | 1.68 | Bull | Happy | -19.84 | October 23, 2014 | 83.29 |
LEA | Lear Corporation | 6.20 | 1.68 | Bull | Happy | -12.58 | October 24, 2014 | 99.50 |
LH | Laboratory Corp. of America Holding | 5.20 | 1.32 | Bull | Happy | -21.42 | October 28, 2014 | 69.33 |
LINE | Linn Energy, LLC | 4.40 | 1.93 | Bull | Happy | -13.44 | November 4, 2014 | 81.53 |
LLL | L-3 Communications Holdings | 6.20 | 1.40 | Bull | Happy | -47.86 | October 30, 2014 | 89.24 |
LOGI | Logitech International S.A. | 11.60 | 2.19 | Bull | Happy | 185.35 | April 25, 2011 | 84.29 |
LVLT | Level 3 Communications, Inc. | 7.00 | 2.03 | Bull | Happy | -42.53 | October 28, 2014 | 97.70 |
LXK | Lexmark International, Inc. | 5.00 | 1.65 | Bull | Complacent | -47.85 | October 21, 2014 | 83.94 |
LYB | LyondellBasell | 4.20 | 1.84 | Bull | Complacent | 2.56 | October 24, 2014 | 68.65 |
