Bulls are back
Market Mood
This weekend, using COB data from Friday (10.17.14), I reported a market move towards the Bull territory. In fact the Delta V momentum signal indicated a 49% increase in volume with respect to the average volume. I’m a believer in volume as an indicator of how much investors are behind the move. This could be a “dead cat bounce” and the Delta V is down from 49% to 15%. We’ll just have to keep an eye on it. Today I’m roughly 60% Long and 40% Short.
Below are the Market Mood barometer readings for the past few days. If you are a collector of this data you will definitely see the bi-polar nature of this market.
Finding additional indicators are high on my priority list. As the contributions role in I’ll have more time to spend solving these problems that affect all of our livelihoods. I’m convinced, and have been for 5 years, that we will all profit when we can step back and take much of the emotions out of trading. TtM does that and it allows me to back up and take a more strategic view of the market – while still tactically watching the day-to-day mood swings.
Two Day Long/Short Reports
There are a plethora of securities that changed to the Bull state in the past two days. I invite you to spend some time with this list. Plot the security in your favorite graphing software. Examine those elements of an investment that are important to you. TtM provides the starting point only. I’m telling you what the market is saying and informing you when TtM indicates it is time to consider an investment (best time is when it changes state).
Below are the 3 reports presented with each post. These include:
- Long Report – contains the TtM investment grade Long position candidates
- Short Report – contains the TtM investment grade Short position candidates
- SymbolsInUse Report – This list can be very lengthy since it contains each of the symbols which have appeared in a Long or Short report and are still active (potentially in a trade).
Note: The contents of these reports are limited to only those that TtM has determined to be worthy of the risk associated with investing. There are many more symbols that changed state and one day I would like to make those available also. Please contribute to the TtM project.
Report Analysis
At this time I’m approximately 60% Long and 40% Short. I didn’t select any of my positions from the reports. At this time I’m split between SPY and QQQ for my long positions and SH and PSQ for my short. When the market picks a direction I’ll select those securities which are more aggressive while still keeping an eye on my risk. I’m looking forward to many healthy discussions with the readers about risk management. As I’ll do for the next month or so I’ll include my strategy, as defined by my N2 diagram. As you can see the market moved from Anxious to Complacent. Anxious (+) and Complacent (-) are effectively “No Man’s Land.” We’re now at Complacent (+) so I’m tending towards the Long positions but I’m not all the way in (60/40).
Today’s Long Report is shown below.
Symbol | Company Name | T-Stop (%) | Portfolio | State | Mood | Days | Win Prob. (%) |
---|---|---|---|---|---|---|---|
NUAN | Nuance Communications, Inc. | 3.60 | 2.00 | Bull | Happy | 1 | 99.03 |
HAL | Halliburton Co. | 4.40 | 2.00 | Bull | Happy | 2 | 97.36 |
BHP | BHP Billiton Limited | 1.40 | 1.48 | Bull | Happy | 1 | 92.81 |
AZPN | Aspen Technology, Inc. | 8.60 | 1.67 | Bull | Happy | 1 | 86.69 |
SIVB | SVB Financial Group | 4.20 | 2.24 | Bull | Happy | 2 | 84.49 |
CF | CF Industries Holdings Inc | 6.29 | 1.48 | Bull | Happy | 1 | 99.50 |
ICON | Iconix Brand Group, Inc. | 3.60 | 1.77 | Bull | Happy | 1 | 99.50 |
LEA | Lear Corporation | 5.40 | 1.63 | Bull | Happy | 1 | 99.50 |
SLCA | U.S. Silica Holdings, Inc. | 10.60 | 3.76 | Bull | Happy | 1 | 99.50 |
WLK | Westlake Chemical Corporation | 6.00 | 2.11 | Bull | Happy | 1 | 99.50 |
ADS | Alliance Data Systems Corp | 4.59 | 1.58 | Bull | Happy | 2 | 98.47 |
CODE | Spansion Inc | 6.60 | 3.46 | Bull | Happy | 1 | 96.89 |
CHY | Calamos Convertible and High Income Fund | 3.60 | 1.30 | Bull | Happy | 2 | 94.11 |
CLH | Clean Harbors, Inc. | 2.80 | 2.12 | Bull | Happy | 1 | 78.47 |
NFG | National Fuel Gas Company | 3.40 | 1.38 | Bull | Happy | 1 | 77.17 |
SGEN | Seattle Genetics, Inc. | 4.00 | 2.19 | Bull | Happy | 1 | 75.77 |
CLFD | Clearfield, Inc. | 10.00 | 1.81 | Bull | Happy | 2 | 75.35 |
WPX | WPX Energy, Inc. | 5.40 | 2.50 | Bull | Happy | 1 | 74.37 |
NBL | Noble Energy Inc | 2.80 | 1.74 | Bull | Happy | 1 | 72.32 |
MTZ | MasTec, Inc. | 3.80 | 2.05 | Bull | Happy | 2 | 71.93 |
DVN | Devon Energy Corp. | 3.40 | 1.59 | Bull | Upbeat | 2 | 85.10 |
ETFC | E-Trade | 4.20 | 1.86 | Bull | Happy | 1 | 84.35 |
SMG | Scotts Miracle-Gro Company (The) | 2.40 | 1.40 | Bull | Happy | 1 | 84.36 |
SNN | Smith & Nephew SNATS, Inc. | 4.40 | 1.59 | Bull | Happy | 1 | 82.95 |
PWR | Quanta Services Inc. | 6.40 | 1.45 | Bull | Happy | 2 | 82.54 |
WFT | Weatherford International, Ltd | 5.60 | 2.22 | Bull | Happy | 1 | 68.06 |
CIT | CIT Group Inc (DEL) | 3.20 | 1.66 | Bull | Happy | 1 | 81.06 |
OUTR | Outerwall Inc. | 11.20 | 1.49 | Bull | Happy | 1 | 66.90 |
CLR | Continental Resources, Inc. | 6.00 | 1.87 | Bull | Happy | 2 | 66.71 |
CSII | Cardiovascular Systems, Inc. | 4.60 | 1.51 | Bull | Happy | 1 | 66.19 |
CHMT | Chemtura Corp. | 3.20 | 1.57 | Bull | Happy | 1 | 65.54 |
LINE | Linn Energy, LLC | 6.20 | 1.91 | Bull | Happy | 2 | 75.26 |
BNS | Bank of Nova Scotia (The) | 2.00 | 1.51 | Bull | Happy | 1 | 74.59 |
VLO | Valero Energy | 10.40 | 1.53 | Bull | Happy | 1 | 74.44 |
ICPT | Intercept Pharmaceuticals | 7.99 | 11.20 | Bull | Happy | 1 | 73.21 |
K | Kellogg Co. | 2.20 | 1.37 | Bull | Happy | 1 | 73.07 |
GLW | Corning Inc. | 4.20 | 1.69 | Bull | Happy | 1 | 72.79 |
GCI | Gannett Co. | 3.60 | 1.66 | Bull | Happy | 1 | 72.34 |
HMSY | HMS Holdings Corp | 5.40 | 1.73 | Bull | Happy | 1 | 72.20 |
PLL | Pall Corp. | 3.60 | 1.32 | Bull | Happy | 1 | 69.90 |
CCIH | ChinaCache International Holdings Ltd. | 10.00 | 2.53 | Bull | Happy | 1 | 69.73 |
CUK | Carnival Corporation | 5.80 | 1.61 | Bull | Happy | 1 | 68.94 |
CMP | Compass Minerals International, Inc. | 3.40 | 1.28 | Bull | Happy | 2 | 65.99 |
CPN | Calpine Corporation | 2.60 | 1.36 | Bull | Happy | 1 | 65.94 |
ADM | Archer-Daniels-Midland Co | 6.60 | 1.58 | Bull | Happy | 2 | 99.50 |
AMP | Ameriprise Financial | 5.60 | 1.56 | Bull | Happy | 2 | 99.50 |
DD | Du Pont (E.I.) | 3.80 | 1.37 | Bull | Happy | 1 | 99.50 |
EFX | Equifax Inc. | 3.20 | 1.42 | Bull | Happy | 2 | 99.50 |
GPRE | Green Plains Renewable Energy, Inc. | 11.20 | 3.00 | Bull | Happy | 1 | 99.50 |
MMM | 3M Company 500 | 5.60 | 1.24 | Bull | Happy | 2 | 99.50 |
RGA | Reinsurance Group of America, Incorporat | 7.00 | 1.27 | Bull | Happy | 2 | 99.50 |
SPXL | Direxion Daily S&P500 Bull 3X Shares | 6.20 | 1.85 | Bull | Happy | 1 | 99.50 |
SPY | S&P 500 | 2.38 | 1.24 | Bull | Happy | 1 | 99.50 |
SSO | ProShares Ultra S&P500 | 4.40 | 1.52 | Bull | Happy | 1 | 99.50 |
UPRO | ProShares UltraPro S&P500 | 6.40 | 1.85 | Bull | Happy | 1 | 99.50 |
WDC | Western Digital | 7.20 | 1.65 | Bull | Happy | 1 | 99.50 |
INTU | Intuit Inc. | 3.40 | 1.47 | Bull | Happy | 2 | 95.88 |
IWD | Russell 1000 | 2.40 | 1.23 | Bull | Happy | 1 | 94.69 |
AEL | American Equity Investment Life Holding | 3.60 | 1.77 | Bull | Happy | 2 | 91.62 |
AET | Aetna Inc | 3.60 | 1.47 | Bull | Happy | 1 | 91.54 |
NVS | Novartis AG | 4.80 | 1.37 | Bull | Happy | 2 | 88.06 |
AER | Aercap Holdings N.V. | 9.20 | 2.50 | Bull | Happy | 1 | 87.63 |
FAS | Direxion Daily Financial Bull 3X Shares | 7.00 | 1.66 | Bull | Happy | 1 | 86.88 |
CKEC | Carmike Cinemas, Inc. | 5.40 | 1.69 | Bull | Happy | 1 | 86.61 |
SPNC | The Spectranetics Corporation | 4.80 | 2.38 | Bull | Happy | 1 | 85.95 |
MS | Morgan Stanley | 6.60 | 1.59 | Bull | Happy | 2 | 84.65 |
LAZ | Lazard Ltd. | 4.40 | 1.63 | Bull | Happy | 2 | 84.40 |
SEM | Select Medical Holdings Corporation | 3.80 | 2.14 | Bull | Happy | 1 | 84.00 |
JNJ | Johnson & Johnson | 2.20 | 1.50 | Bull | Happy | 1 | 83.68 |
EVT | Eaton Vance Tax Advantaged Dividend Inco | 3.00 | 1.26 | Bull | Happy | 2 | 82.91 |
IWS | iShares Russell Mid-Cap Value | 2.40 | 1.19 | Bull | Happy | 1 | 83.00 |
YPF | YPF Sociedad Anonima | 8.00 | 2.85 | Bull | Happy | 2 | 82.68 |
FIBK | First Interstate BancSystem, Inc. | 3.00 | 1.43 | Bull | Happy | 1 | 80.70 |
GPI | Group 1 Automotive, Inc. | 3.60 | 2.25 | Bull | Happy | 1 | 80.17 |
ADX | Adams Express Company (The) | 2.00 | 1.32 | Bull | Happy | 2 | 79.57 |
IVZ | Invesco Ltd. | 4.00 | 1.48 | Bull | Happy | 2 | 79.50 |
RJF | Raymond James Financial, Inc. | 6.00 | 1.61 | Bull | Happy | 2 | 79.12 |
DAL | Delta Air Lines | 10.00 | 1.56 | Bull | Happy | 1 | 77.76 |
UTF | Cohen & Steers Infrastructure Fund, Inc | 2.80 | 1.38 | Bull | Happy | 2 | 77.35 |
ESRX | Express Scripts | 4.40 | 1.44 | Bull | Happy | 1 | 76.64 |
CVI | CVR Energy Inc. | 6.60 | 1.89 | Bull | Happy | 2 | 76.45 |
PFG | Principal Financial Group | 5.40 | 1.47 | Bull | Upbeat | 2 | 90.52 |
DIA | Dow Jones Industrial | 3.40 | 1.22 | Bull | Happy | 2 | 72.45 |
NEE | NextEra Energy Resources | 3.00 | 1.29 | Bull | Happy | 2 | 71.01 |
PKW | PowerShares Buyback Achievers | 3.00 | 1.19 | Bull | Happy | 1 | 70.24 |
DISH | DISH Network Corporation | 8.00 | 1.62 | Bull | Happy | 2 | 68.30 |
SXT | Sensient Technologies Corporation | 3.80 | 1.46 | Bull | Happy | 2 | 65.24 |
Today’s Short Report is shown below. There are no entries in the Short report today.
Symbol | Company Name | T-Stop (%) | Portfolio | State | Mood | Days | Win Prob. (%) |
---|
Today’s Symbols In Use Report is shown below.
Symbol | Company Name | T-Stop (%) | Portfolio | State | Mood | Delta-V | Earnings | Win Prob. (%) |
---|---|---|---|---|---|---|---|---|
ACMP | Access Midstream Partmers, L.P. | 4.60 | 1.67 | Bull | Upbeat | -7.10 | October 29, 2014 | 73.83 |
ADM | Archer-Daniels-Midland Co | 6.60 | 1.58 | Bull | Happy | 37.71 | November 4, 2014 | 99.50 |
ADS | Alliance Data Systems Corp | 4.59 | 1.58 | Bull | Happy | 15.12 | February 4, 2015 | 98.47 |
ADX | Adams Express Company (The) | 2.00 | 1.32 | Bull | Happy | 16.81 | April 11, 2014 | 79.57 |
AEL | American Equity Investment Life Holding | 3.60 | 1.77 | Bull | Happy | 67.43 | November 6, 2014 | 91.62 |
AER | Aercap Holdings N.V. | 9.20 | 2.50 | Bull | Happy | -57.96 | November 4, 2014 | 87.63 |
AET | Aetna Inc | 3.60 | 1.47 | Bull | Happy | -13.04 | October 28, 2014 | 91.54 |
AIRM | Air Methods Corporation | 4.80 | 1.32 | Bull | Happy | -27.42 | November 5, 2014 | 59.98 |
ALJ | Alon USA Energy, Inc. | 5.60 | 1.56 | Bull | Happy | -27.36 | October 30, 2014 | 64.78 |
AMP | Ameriprise Financial | 5.60 | 1.56 | Bull | Happy | 0.50 | October 28, 2014 | 99.50 |
APH | Amphenol Corp A | 4.20 | 1.43 | Bull | Happy | -13.09 | October 22, 2014 | 75.44 |
ARII | American Railcar Industries, Inc. | 7.80 | 2.78 | Bull | Happy | 27.93 | October 29, 2014 | 79.89 |
ARLP | Alliance Resource Partners, L.P. | 3.80 | 1.43 | Bull | Anxious | 10.77 | October 27, 2014 | 74.88 |
ATI | Allegheny Technologies Inc | 8.60 | 2.02 | Bull | Happy | 7.60 | October 21, 2014 | 68.73 |
ATRC | AtriCure, Inc. | 2.40 | 2.90 | Bull | Complacent | -38.56 | October 30, 2014 | 99.50 |
ATVI | Activision Blizzard, Inc | 4.60 | 1.55 | Bull | Happy | -7.04 | November 4, 2014 | 70.76 |
AZPN | Aspen Technology, Inc. | 8.60 | 1.67 | Bull | Happy | -34.79 | Not Found | 86.69 |
BAS | Basic Energy Services, Inc. | 2.20 | 3.38 | Bear | Anxious | 18.43 | October 23, 2014 | 0.00 |
BBEP | BreitBurn Energy Partners, L.P. | 7.60 | 1.97 | Bull | Happy | 28.11 | November 5, 2014 | 72.91 |
BF-B | Brown-Forman Corporation | 6.20 | 1.51 | Bull | Happy | -11.19 | Not Found | 77.43 |
BHI | Baker Hughes Inc | 1.40 | 1.90 | Bear | Anxious | 56.38 | January 19, 2015 | 51.67 |
BHP | BHP Billiton Limited | 1.40 | 1.48 | Bull | Happy | -30.84 | August 24, 2011 | 92.81 |
BLX | Banco Latinoamericano de Comercio Exteri | 5.80 | 1.51 | Bull | Happy | 51.68 | February 11, 2015 | 70.50 |
BMA | Macro Bank Inc. | 0.20 | 2.57 | Bear | Upbeat | -26.83 | August 6, 2009 | 64.00 |
BMO | Bank Of Montreal | 0.60 | 1.37 | Bear | Anxious | 13.56 | May 25, 2011 | 45.14 |
BNS | Bank of Nova Scotia (The) | 2.00 | 1.51 | Bull | Happy | 79.37 | March 8, 2011 | 74.59 |
BPT | BP Prudhoe Bay Royalty Trust | 3.80 | 1.69 | Bull | Happy | -0.09 | August 7, 2014 | 68.23 |
BWS | Brown Shoe Company, Inc. | 5.00 | 1.77 | Bull | Happy | -4.05 | November 24, 2014 | 99.50 |
CAT | Caterpillar Inc. | 4.80 | 1.48 | Bull | Happy | -15.90 | October 23, 2014 | 65.15 |
CCIH | ChinaCache International Holdings Ltd. | 10.00 | 2.53 | Bull | Happy | -14.23 | November 18, 2014 | 69.73 |
CF | CF Industries Holdings Inc | 6.29 | 1.48 | Bull | Happy | -7.56 | November 3, 2014 | 99.50 |
CHMT | Chemtura Corp. | 3.20 | 1.57 | Bull | Happy | -26.18 | October 28, 2014 | 65.54 |
CHY | Calamos Convertible and High Income Fund | 3.60 | 1.30 | Bull | Happy | -12.00 | Not Found | 94.11 |
CII | Blackrock Capital and Income Strategies | 2.40 | 1.39 | Bull | Complacent | -3.59 | Not Found | 75.41 |
CIT | CIT Group Inc (DEL) | 3.20 | 1.66 | Bull | Happy | -39.91 | October 28, 2014 | 81.06 |
CJES | C&J Energy Services, Inc. | 6.80 | 2.28 | Bull | Upbeat | 29.55 | October 29, 2014 | 75.14 |
CKEC | Carmike Cinemas, Inc. | 5.40 | 1.69 | Bull | Happy | 21.22 | November 4, 2014 | 86.61 |
CLC | CLARCOR Inc. | 8.00 | 1.45 | Bull | Happy | 17.72 | January 13, 2015 | 92.63 |
CLFD | Clearfield, Inc. | 10.00 | 1.81 | Bull | Happy | -50.33 | April 1, 2014 | 75.35 |
CLH | Clean Harbors, Inc. | 2.80 | 2.12 | Bull | Happy | 42.36 | November 5, 2014 | 78.47 |
CLMS | Calamos Asset Management, Inc. | 2.80 | 1.41 | Bear | Anxious | -14.95 | October 23, 2014 | 0.00 |
CLMT | Calumet Specialty Products Partners, L.P | 3.20 | 1.63 | Bull | Happy | -21.00 | November 4, 2014 | 64.19 |
CLR | Continental Resources, Inc. | 6.00 | 1.87 | Bull | Happy | -36.46 | November 5, 2014 | 66.71 |
CMP | Compass Minerals International, Inc. | 3.40 | 1.28 | Bull | Happy | 41.05 | Not Found | 65.99 |
CNI | Canadian National Railway Company | 4.80 | 1.62 | Bull | Happy | 27.95 | April 25, 2011 | 96.90 |
CNQ | Canadian Natural Resources Limited | 5.80 | 1.58 | Bull | Upbeat | 141.64 | November 1, 2007 | 72.25 |
CNX | CONSOL Energy Inc. | 6.40 | 1.66 | Bull | Happy | 21.17 | October 28, 2014 | 76.30 |
CODE | Spansion Inc | 6.60 | 3.46 | Bull | Happy | -39.26 | October 30, 2014 | 96.89 |
COG | Cabot Oil & Gas | 1.40 | 1.55 | Bull | Upbeat | 5.02 | October 24, 2014 | 72.58 |
CPF | CPB Inc. | 2.80 | 1.52 | Bull | Happy | -30.22 | April 24, 2014 | 97.23 |
CPN | Calpine Corporation | 2.60 | 1.36 | Bull | Happy | -32.61 | November 6, 2014 | 65.94 |
CQB | Chiquita Brands International, Inc. | 7.00 | 2.03 | Bear | Angry | -2.81 | November 5, 2014 | 63.32 |
CRR | Carbo Ceramics, Inc. | 7.00 | 3.05 | Bull | Complacent | -8.29 | Not Found | 64.01 |
CSII | Cardiovascular Systems, Inc. | 4.60 | 1.51 | Bull | Happy | -10.38 | Not Found | 66.19 |
CSV | Carriage Services, Inc. | 2.80 | 1.32 | Bear | Complacent | -14.95 | November 3, 2014 | 55.04 |
CUK | Carnival Corporation | 5.80 | 1.61 | Bull | Happy | 64.66 | Not Found | 68.94 |
CVBF | CVB Financial Corporation | 2.80 | 1.53 | Bear | Anxious | -10.50 | October 22, 2014 | 48.28 |
CVI | CVR Energy Inc. | 6.60 | 1.89 | Bull | Happy | 5.87 | October 30, 2014 | 76.45 |
D | Dominion Resources | 3.80 | 1.21 | Bull | Anxious | -16.69 | October 31, 2014 | 55.00 |
DAL | Delta Air Lines | 10.00 | 1.56 | Bull | Happy | 48.75 | January 19, 2015 | 77.76 |
DBD | Diebold, Incorporated | 6.60 | 1.32 | Bull | Upbeat | 88.72 | October 30, 2014 | 41.61 |
DD | Du Pont (E.I.) | 3.80 | 1.37 | Bull | Happy | 14.18 | Not Found | 99.50 |
DE | Deere & Co. | 2.20 | 1.20 | Bear | Upbeat | 19.78 | November 26, 2014 | 0.00 |
DIA | Dow Jones Industrial | 3.40 | 1.22 | Bull | Happy | 14.73 | November 15, 2011 | 72.45 |
DISH | DISH Network Corporation | 8.00 | 1.62 | Bull | Happy | -22.39 | November 10, 2014 | 68.30 |
DK | Delek US Holdings, Inc. | 11.20 | 1.58 | Bull | Happy | -24.46 | November 5, 2014 | 67.59 |
DOW | Dow Chemical | 6.40 | 1.54 | Bull | Happy | -10.60 | October 22, 2014 | 75.46 |
DQ | DAQQ New Energy Corp. | 0.20 | 3.26 | Bear | Upbeat | -28.68 | Not Found | 63.46 |
DVN | Devon Energy Corp. | 3.40 | 1.59 | Bull | Upbeat | 17.97 | November 5, 2014 | 85.10 |
EFC | Ellington Financial LLC | 3.00 | 1.27 | Bull | Complacent | -29.72 | November 3, 2014 | 93.17 |
EFX | Equifax Inc. | 3.20 | 1.42 | Bull | Happy | 15.68 | October 22, 2014 | 99.50 |
ENB | Enbridge Inc | 6.20 | 1.39 | Bull | Happy | -2.50 | February 13, 2009 | 69.04 |
ERX | Direxion Daily Energy Bull 3X Shares | 7.20 | 2.45 | Bull | Happy | 136.12 | Not Found | 64.91 |
ERY | Daily Energy Bear 3x | 6.80 | 2.29 | Bear | Angry | 252.76 | Not Found | 66.12 |
ESRX | Express Scripts | 4.40 | 1.44 | Bull | Happy | -46.54 | October 28, 2014 | 76.64 |
ETE | Energy Transfer Equity, L.P. | 5.40 | 2.90 | Bull | Happy | 2.26 | Not Found | 99.50 |
ETFC | E-Trade | 4.20 | 1.86 | Bull | Happy | 15.55 | October 21, 2014 | 84.35 |
ETG | Eaton Vance Tax-Advantaged Global Divide | 4.20 | 1.35 | Bull | Happy | -22.28 | April 16, 2014 | 71.18 |
ETJ | Eaton Vance Risk-Managed Diversified Equ | 3.20 | 1.22 | Bull | Happy | -43.55 | Not Found | 99.50 |
ETP | ENERGY TRANSFER PARTNERS | 5.00 | 1.43 | Bull | Happy | -33.89 | November 3, 2014 | 70.59 |
ETW | Eaton Vance Corporation | 2.60 | 1.32 | Bull | Happy | -16.10 | Not Found | 65.32 |
EVT | Eaton Vance Tax Advantaged Dividend Inco | 3.00 | 1.26 | Bull | Happy | 0.64 | Not Found | 82.91 |
FAS | Direxion Daily Financial Bull 3X Shares | 7.00 | 1.66 | Bull | Happy | 2.67 | Not Found | 86.88 |
FCN | FTI Consulting, Inc. | 3.40 | 1.58 | Bull | Happy | 0.19 | October 30, 2014 | 95.20 |
FGP | Ferrellgas Partners, L.P. | 4.40 | 1.51 | Bull | Happy | -51.35 | December 4, 2014 | 99.50 |
FIBK | First Interstate BancSystem, Inc. | 3.00 | 1.43 | Bull | Happy | 9.34 | October 27, 2014 | 80.70 |
FLDM | Fluidigm Corporation | 6.80 | 2.50 | Bull | Happy | -45.07 | October 28, 2014 | 74.38 |
FMC | FMC Corporation | 1.20 | 1.67 | Bull | Happy | -14.87 | October 29, 2014 | 65.42 |
FXR | First Trust Indust/Producer Dur AlphaDEX | 3.00 | 1.35 | Bull | Upbeat | 1464.16 | Not Found | 73.74 |
GCI | Gannett Co. | 3.60 | 1.66 | Bull | Happy | 99.78 | Not Found | 72.34 |
GLOG | GasLog Ltd. | 4.80 | 2.70 | Bull | Complacent | -3.21 | Not Found | 68.12 |
GLW | Corning Inc. | 4.20 | 1.69 | Bull | Happy | -24.62 | Not Found | 72.79 |
GPI | Group 1 Automotive, Inc. | 3.60 | 2.25 | Bull | Happy | -45.78 | October 23, 2014 | 80.17 |
GPRE | Green Plains Renewable Energy, Inc. | 11.20 | 3.00 | Bull | Happy | -15.02 | October 27, 2014 | 99.50 |
HAL | Halliburton Co. | 4.40 | 2.00 | Bull | Happy | 94.99 | Not Found | 97.36 |
HHC | Howard Hughes Corporation (The) | 4.80 | 1.49 | Bull | Happy | 51.76 | November 5, 2014 | 70.96 |
HMSY | HMS Holdings Corp | 5.40 | 1.73 | Bull | Happy | -24.51 | November 4, 2014 | 72.20 |
HUN | Huntsman Corporation | 5.80 | 1.85 | Bull | Happy | 7.13 | October 27, 2014 | 83.48 |
HWAY | Healthways, Inc. | 0.20 | 2.48 | Bear | Upbeat | 22.00 | October 23, 2014 | 75.99 |
HYGS | Hydrogenics Corporation | 6.60 | 6.50 | Bear | Angry | -18.74 | May 10, 2010 | 55.00 |
HZNP | Horizon Pharma, Inc. | 5.00 | 5.34 | Bull | Cynical | -38.67 | November 6, 2014 | 92.57 |
ICON | Iconix Brand Group, Inc. | 3.60 | 1.77 | Bull | Happy | 9.62 | October 27, 2014 | 99.50 |
ICPT | Intercept Pharmaceuticals | 7.99 | 11.20 | Bull | Happy | 7.39 | November 12, 2014 | 73.21 |
IILG | Interval Leisure Group, Inc. | 3.80 | 2.10 | Bull | Happy | -15.01 | November 6, 2014 | 99.50 |
IMPV | Imperva, Inc. | 10.80 | 3.42 | Bull | Happy | -21.54 | October 30, 2014 | 64.01 |
INTU | Intuit Inc. | 3.40 | 1.47 | Bull | Happy | -25.60 | November 19, 2014 | 95.88 |
ISIL | Intersil Corporation | 7.00 | 1.62 | Bull | Happy | 13.95 | October 29, 2014 | 71.68 |
ISIS | Isis Pharmaceuticals, Inc. | 9.00 | 3.00 | Bull | Happy | -4.82 | November 3, 2014 | 74.15 |
ITT | ITT Corporation | 6.60 | 1.69 | Bull | Happy | 34.07 | October 31, 2014 | 99.50 |
IVR | INVESCO MORTGAGE CAPITAL INC | 4.80 | 1.34 | Bull | Happy | 30.07 | October 27, 2014 | 74.37 |
IVZ | Invesco Ltd. | 4.00 | 1.48 | Bull | Happy | -3.12 | October 30, 2014 | 79.50 |
IWD | Russell 1000 | 2.40 | 1.23 | Bull | Happy | 31.54 | Not Found | 94.69 |
IWS | iShares Russell Mid-Cap Value | 2.40 | 1.19 | Bull | Happy | -38.17 | Not Found | 83.00 |
JNJ | Johnson & Johnson | 2.20 | 1.50 | Bull | Happy | 12.82 | January 19, 2015 | 83.68 |
JSN | Nuveen Equity Premium Opportunity Fund | 3.00 | 1.21 | Bull | Happy | -15.15 | Not Found | 77.09 |
K | Kellogg Co. | 2.20 | 1.37 | Bull | Happy | 17.43 | Not Found | 73.07 |
KKD | Krispy Kreme Doughnuts, Inc. | 2.00 | 2.20 | Bull | Anxious | -32.12 | December 8, 2014 | 76.25 |
KND | Kindred Healthcare, Inc. | 4.20 | 2.38 | Bull | Complacent | -41.02 | November 3, 2014 | 77.38 |
LAZ | Lazard Ltd. | 4.40 | 1.63 | Bull | Happy | -31.77 | October 23, 2014 | 84.40 |
LEA | Lear Corporation | 5.40 | 1.63 | Bull | Happy | -12.48 | October 24, 2014 | 99.50 |
LINE | Linn Energy, LLC | 6.20 | 1.91 | Bull | Happy | 13.48 | November 4, 2014 | 75.26 |
LVLT | Level 3 Communications, Inc. | 7.40 | 1.99 | Bull | Happy | -20.28 | Not Found | 95.33 |
LXK | Lexmark International, Inc. | 4.40 | 1.59 | Bull | Upbeat | 143.81 | October 21, 2014 | 74.66 |
LYB | LyondellBasell | 5.40 | 1.80 | Bull | Happy | 25.15 | October 24, 2014 | 66.32 |
MAIN | Main Street Capital Corporation | 3.40 | 1.26 | Bull | Happy | -26.49 | Not Found | 63.28 |
MATW | Matthews International Corporation | 4.60 | 1.47 | Bull | Happy | 53.99 | November 12, 2014 | 83.04 |
MGA | Magna International, Inc. | 3.40 | 1.71 | Bull | Upbeat | 12.73 | May 4, 2011 | 69.21 |
MINI | Mobile Mini, Inc. | 10.60 | 1.43 | Bull | Happy | -21.31 | Not Found | 55.00 |
MMM | 3M Company 500 | 5.60 | 1.24 | Bull | Happy | 9.03 | October 23, 2014 | 99.50 |
MMSI | Merit Medical Systems, Inc. | 3.60 | 1.59 | Bull | Happy | -6.68 | October 23, 2014 | 82.13 |
MRCY | Mercury Systems Inc | 7.40 | 1.61 | Bull | Happy | 94.41 | Not Found | 70.68 |
MS | Morgan Stanley | 6.60 | 1.59 | Bull | Happy | 16.16 | October 17, 2014 | 84.65 |
MTDR | Matador Resources Company | 0.40 | 1.31 | Bear | Anxious | -23.01 | November 3, 2014 | 0.00 |
MTZ | MasTec, Inc. | 3.80 | 2.05 | Bull | Happy | -19.15 | October 30, 2014 | 71.93 |
NBL | Noble Energy Inc | 2.80 | 1.74 | Bull | Happy | -24.99 | October 28, 2014 | 72.32 |
NBR | Nabors Industries Ltd. | 6.20 | 2.58 | Bull | Happy | 33.06 | October 21, 2014 | 73.87 |
NEE | NextEra Energy Resources | 3.00 | 1.29 | Bull | Happy | -22.24 | October 31, 2014 | 71.01 |
NEOG | Neogen Corporation | 0.20 | 1.75 | Bear | Upbeat | -7.04 | December 17, 2014 | 73.71 |
NFG | National Fuel Gas Company | 3.40 | 1.38 | Bull | Happy | -15.09 | Not Found | 77.17 |
NFX | Newfield Exploration Co | 6.40 | 3.39 | Bull | Happy | 41.72 | October 28, 2014 | 74.14 |
NGLS | Targa Resources Partners LP | 8.20 | 1.77 | Bull | Happy | 9.09 | November 4, 2014 | 81.22 |
NLNK | NewLink Genetics Corporation | 28.80 | 0.88 | Bull | Happy | 574.54 | August 7, 2014 | 30.82 |
NMM | Navios Maritime Partners LP | 1.60 | 1.62 | Bull | Complacent | 2.15 | October 31, 2014 | 87.15 |
NRG | NRG Energy | 4.60 | 1.81 | Bull | Happy | -47.25 | Not Found | 66.90 |
NRP | Natural Resource Partners LP | 1.20 | 1.88 | Bull | Happy | 76.97 | November 4, 2014 | 81.67 |
NTRS | Northern Trust Corp. | 0.20 | 1.48 | Bear | Upbeat | 2.38 | October 22, 2014 | 96.80 |
